U11 Tier 5 - Tofield Atom 2
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2020-2021 Hockey Season | Tofield 1 U13 | Northern Alberta Interlock - U13 Preseason | 11 | 1 | 4 | 1 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2019-2020 Hockey Season | Tofield Atom 1 | Northern Alberta Interlock - U11 Tier 3 | 9 | 27 | 21 | 12 | 33 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 18.0 |
| 2019-2020 Hockey Season | Tofield PeeWee 2 | Northern Alberta Interlock - U13 Tier 5 | | 2 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2018-2019 Hockey Season | Tofield Atom 2 | Northern Alberta Interlock - U11 Tier 5 | 13 | 28 | 23 | 12 | 35 | 0.00 | 0.00 | 0.00 | 3 | 0 | 0 | 8.0 |
| 2018-2019 Hockey Season | Tofield Atom 1 | Northern Alberta Interlock - U11 Tier 3 | 6 | 2 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2017-2018 Hockey Season | Tofield Novice 2 | Northern Alberta Interlock - Novice Tier 4 | 9 | 26 | 14 | 8 | 22 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2022-2023 Hockey Season
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 13 | Tofield Atom 2 | Helfrich, Cale | 28 | 23 | 12 | 35 | 1.25 | 0.82 | 0.43 | 3 | 0 | 0 | 8.0 |
Game By Game Preseason
Game By Game Regular Season
Game By Game Playoffs
Penalties
| Offence | Length | Count | Suspended |
| Body Checking Minor 7.3a / b(2 pim) | 2.00 | 1 | 0 |
| High Stick Minor 8.3(2 pim) | 2.00 | 1 | 0 |
| Rough Minor 7.9K(2 pim) | 2.00 | 1 | 0 |
| Slash Minor 9.3(2 pim) | 2.00 | 1 | 0 |