Whitecourt Atom 3 | 3 |
CR Knights Atom 3 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 26069 | Sat, Dec. 15, 2018 12:45 PM | JDA Place - Mcleod Arena | Whitecourt Atom 3 | CR Knights Atom 3 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Whitecourt Atom 3 | 0 | 2 | 1 | 3 |
| CR Knights Atom 3 | 2 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Whitecourt Atom 3 | 5 | 10 | 7 | 22 |
| CR Knights Atom 3 | 7 | 5 | 4 | 16 |
| Power Plays | |
|---|---|
| Whitecourt Atom 3 | -- |
| CR Knights Atom 3 | -- |
| Period 1 |
|---|
| CR Knights Atom 3 at 18:44 - #97 Ryder Hosack from #91 Kobe Shaw |
| CR Knights Atom 3 at 3:33 - #94 Tyler Kincade from #97 Ryder Hosack and #77 Daniel Cory |
| Period 2 |
| Whitecourt Atom 3 at 11:58 - #93 Cameron Arcand from #8 Jace Pfeifer |
| Whitecourt Atom 3 at 0:48 - #93 Cameron Arcand from #46 Jimmy Ferguson |
| Period 3 |
| Whitecourt Atom 3 at 2:19 - #47 Jersey Jespersen from #46 Jimmy Ferguson |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 93 | Cameron Arcand | 2 | 0 | 2 | 0.00 |
| 46 | Jimmy Ferguson | 0 | 2 | 2 | 0.00 |
| 47 | Jersey Jespersen | 1 | 0 | 1 | 0.00 |
| 8 | Jace Pfeifer | 0 | 1 | 1 | 0.00 |
| 26 | Cyrion Golby | 0 | 0 | 0 | 0.00 |
| 31 | Hilaire Knitter | 0 | 0 | 0 | 0.00 |
| 35 | Eric Heimstra | 0 | 0 | 0 | 0.00 |
| 40 | River LaPointe | 0 | 0 | 0 | 0.00 |
| 52 | Brooklyn Phillipo | 0 | 0 | 0 | 0.00 |
| 67 | Ethan Kane | 0 | 0 | 0 | 0.00 |
| 68 | Addyson Carter | 0 | 0 | 0 | 0.00 |
| 77 | Lincoln Walt-McGrath | 0 | 0 | 0 | 0.00 |
| 83 | Axton Haug | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Hilaire Knitter | 30:00 | 2 | 10 | 8 | 0.80 |
| 77 | Lincoln Walt-McGrath | 30:00 | 0 | 6 | 6 | 1.00 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 97 | Ryder Hosack | 1 | 1 | 2 | 0.00 |
| 94 | Tyler Kincade | 1 | 0 | 1 | 0.00 |
| 77 | Daniel Cory | 0 | 1 | 1 | 0.00 |
| 91 | Kobe Shaw | 0 | 1 | 1 | 0.00 |
| 8 | Terrence Bird | 0 | 0 | 0 | 0.00 |
| 10 | Braye Arcand | 0 | 0 | 0 | 0.00 |
| 19 | Johannes Byfield | 0 | 0 | 0 | 0.00 |
| 27 | Patience House | 0 | 0 | 0 | 0.00 |
| 33 | Seth Gould | 0 | 0 | 0 | 0.00 |
| 35 | Craig Chatten | 0 | 0 | 0 | 0.00 |
| 51 | Brandon Panchyshyn | 0 | 0 | 0 | 0.00 |
| 71 | Cohen Tuks | 0 | 0 | 0 | 0.00 |
| 87 | Nolan Vest | 0 | 0 | 0 | 0.00 |
| 88 | Sean Mcintyre | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Craig Chatten | 60:00 | 3 | 22 | 19 | 0.86 |
| Name |
|---|
| Austin Gallton, Referee |
| Dave Arcand, Official Timekeeper |
| Declan Fhen, Linesmen |
| Jennifer Ferguson, Official Scorer |