U11 Tier 6 - Whitecourt Atom 3
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2022-2023 Hockey Season | Mayerthorpe 1 U15 | Northern Alberta Interlock - U15 Tier 3 | 7 | 22 | 4 | 16 | 20 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 8.0 |
2021-2022 Hockey Season | Whitecourt 1 U13 | Northern Alberta Interlock - U13 Tier 5 | 34 | 28 | 4 | 5 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 32.0 |
2020-2021 Hockey Season | Whitecourt 2 U13 | Northern Alberta Interlock - U13 Preseason | 5 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2019-2020 Hockey Season | Whitecourt Atom 3 | Northern Alberta Interlock - U11 Tier 6 | 40 | 27 | 8 | 8 | 16 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 22.0 |
2018-2019 Hockey Season | Whitecourt Atom 3 | Northern Alberta Interlock - U11 Tier 6 | 40 | 31 | 5 | 6 | 11 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 8.0 |
2017-2018 Hockey Season | Whitecourt Novice 3 | Northern Alberta Interlock - 2018 NORTH - WEST Novice | 19 | 23 | 3 | 0 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2022-2023 Hockey Season
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
40 | Whitecourt Atom 3 | LaPointe, River | 31 | 5 | 6 | 11 | 0.35 | 0.16 | 0.19 | 1 | 0 | 0 | 8.0 |
Game By Game Preseason
Game By Game Regular Season
Game By Game Playoffs
Penalties
Offence | Length | Count | Suspended |
Body Checking Minor 7.3a / b(2 pim) | 2.00 | 1 | 0 |
Holding Minor 8.1(2 pim) | 2.00 | 1 | 0 |
Hooking Minor 8.2(2 pim) | 2.00 | 1 | 0 |
Trip Minor 8.6a (2 pim) | 2.00 | 1 | 0 |