Sturgeon Atom 3B | 9 |
Whitecourt Atom 3 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 26095 | Sat, Jan. 12, 2019 12:45 PM | Legal Arena | Sturgeon Atom 3B | Whitecourt Atom 3 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Sturgeon Atom 3B | 3 | 4 | 2 | 9 |
| Whitecourt Atom 3 | 0 | 0 | 4 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Sturgeon Atom 3B | 12 | 7 | 12 | 31 |
| Whitecourt Atom 3 | 5 | 3 | 15 | 23 |
| Power Plays | |
|---|---|
| Sturgeon Atom 3B | 1 for 1 (100.00%) |
| Whitecourt Atom 3 | 1 for 2 (100.00%) |
| Period 1 |
|---|
| Sturgeon Atom 3B at 12:20 - #15 Cohen PELLETIER from #11 Jonathan LAMONTAGNE and #9 Shelby CAMERON |
| Sturgeon Atom 3B at 8:15 - #12 Ryan FERRIER |
| Sturgeon Atom 3B at 7:30 - #12 Ryan FERRIER from #11 Jonathan LAMONTAGNE and #5 Tate SLOAN |
| Period 2 |
| Sturgeon Atom 3B at 19:59 - #3 Daymion RILEY from #14 Brandt BOKENFOHR |
| Sturgeon Atom 3B at 19:48 - #12 Ryan FERRIER |
| Sturgeon Atom 3B at 11:04 - #12 Ryan FERRIER from #5 Tate SLOAN and #15 Cohen PELLETIER |
| Sturgeon Atom 3B at 3:45 (PP) - #9 Shelby CAMERON |
| Period 3 |
| Whitecourt Atom 3 at 18:42 (PP) - #93 Cameron Arcand |
| Whitecourt Atom 3 at 16:26 - #83 Axton Haug from #77 Lincoln Walt-McGrath |
| Sturgeon Atom 3B at 14:52 - #15 Cohen PELLETIER from #29 Liam DOUCETTE |
| Whitecourt Atom 3 at 9:02 - #93 Cameron Arcand from #46 Jimmy Ferguson and #47 Jersey Jespersen |
| Whitecourt Atom 3 at 8:03 - #46 Jimmy Ferguson from #93 Cameron Arcand |
| Sturgeon Atom 3B at 3:39 - #15 Cohen PELLETIER from #12 Ryan FERRIER and #11 Jonathan LAMONTAGNE |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Whitecourt Atom 3 at 6:43 - #52 Brooklyn Phillipo for Trip Minor 8.6a (2 pim) |
| Period 3 |
| Sturgeon Atom 3B at 19:39 - #3 Daymion RILEY for Rough Minor 7.9K(2 pim) |
| Sturgeon Atom 3B at 3:15 - #3 Daymion RILEY for Rough Minor 7.9K(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Ryan FERRIER | 4 | 1 | 5 | 0.00 |
| 15 | Cohen PELLETIER | 3 | 1 | 4 | 0.00 |
| 11 | Jonathan LAMONTAGNE | 0 | 3 | 3 | 0.00 |
| 9 | Shelby CAMERON | 1 | 1 | 2 | 0.00 |
| 5 | Tate SLOAN | 0 | 2 | 2 | 0.00 |
| 3 | Daymion RILEY | 1 | 0 | 1 | 4.00 |
| 14 | Brandt BOKENFOHR | 0 | 1 | 1 | 0.00 |
| 29 | Liam DOUCETTE | 0 | 1 | 1 | 0.00 |
| 4 | Michael MARGHELLA | 0 | 0 | 0 | 0.00 |
| 6 | Hayley DUPUIS | 0 | 0 | 0 | 0.00 |
| 8 | Max CHAMBERLAIN | 0 | 0 | 0 | 0.00 |
| 10 | Daileas CUMING | 0 | 0 | 0 | 0.00 |
| 16 | Tyce GAGNON | 0 | 0 | 0 | 0.00 |
| 17 | Axton ACHTEMICHUK | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Liam DOUCETTE | 60:00 | 4 | 23 | 19 | 0.83 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 93 | Cameron Arcand | 2 | 1 | 3 | 0.00 |
| 46 | Jimmy Ferguson | 1 | 1 | 2 | 0.00 |
| 83 | Axton Haug | 1 | 0 | 1 | 0.00 |
| 47 | Jersey Jespersen | 0 | 1 | 1 | 0.00 |
| 77 | Lincoln Walt-McGrath | 0 | 1 | 1 | 0.00 |
| 5 | Malia Kendall | 0 | 0 | 0 | 0.00 |
| 8 | Jace Pfeifer | 0 | 0 | 0 | 0.00 |
| 15 | Cooper Johns | 0 | 0 | 0 | 0.00 |
| 21 | Trae Kokotailo | 0 | 0 | 0 | 0.00 |
| 26 | Cyrion Golby | 0 | 0 | 0 | 0.00 |
| 31 | Hilaire Knitter | 0 | 0 | 0 | 0.00 |
| 35 | Eric Heimstra | 0 | 0 | 0 | 0.00 |
| 40 | River LaPointe | 0 | 0 | 0 | 0.00 |
| 52 | Brooklyn Phillipo | 0 | 0 | 0 | 2.00 |
| 67 | Ethan Kane | 0 | 0 | 0 | 0.00 |
| 68 | Addyson Carter | 0 | 0 | 0 | 0.00 |
| 76 | Riley Weatherby | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Hilaire Knitter | 60:00 | 5 | 15 | 10 | 0.67 |
| 77 | Lincoln Walt-McGrath | 60:00 | 4 | 16 | 12 | 0.75 |
| Name |
|---|
| Andrew Doucette, Timekeeper |
| Corrina Cornforth, linesman |
| Paul, referee |
| Paul Ferrier, Scorekeeper |