Edson Bantam 1 | 3 |
Tofield Bantam 1 | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
49336 | Wed, Mar. 20, 2019 6:00 PM | Dale Fisher Arena | Edson Bantam 1 | Tofield Bantam 1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Edson Bantam 1 | 1 | 1 | 1 | 3 |
Tofield Bantam 1 | 1 | 0 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Edson Bantam 1 | 14 | 14 | 14 | 42 |
Tofield Bantam 1 | 5 | 12 | 14 | 31 |
Power Plays | |
---|---|
Edson Bantam 1 | 0 for 4 (0.00%) |
Tofield Bantam 1 | 1 for 5 (0.00%) |
Period 1 |
---|
Tofield Bantam 1 at 5:38 (PS) - #5 Davin Codd |
Edson Bantam 1 at 4:58 - #3 Leyland Kendall from #16 Reid Kuilboer and #8 Kaysen Lamabe |
Period 2 |
Edson Bantam 1 at 3:48 - #18 Levi Williams |
Period 3 |
Tofield Bantam 1 at 6:51 (PP) - #7 Kien Yuha from #5 Davin Codd |
Edson Bantam 1 at 0:32 - #11 Adison Kiland from #17 Braiden Paproski |
Period 1 |
---|
Tofield Bantam 1 at 1:34 - #6 Connolly Mozak for Interference Minor 8.3(2 pim) |
Edson Bantam 1 at 0:24 - #18 Levi Williams for Cross Check Minor 9.2(2 pim) |
Period 2 |
Tofield Bantam 1 at 17:34 - #5 Davin Codd for Slash Minor 9.3(2 pim) |
Edson Bantam 1 at 16:31 - #16 Reid Kuilboer for Trip Minor 8.6a (2 pim) |
Period 3 |
Edson Bantam 1 at 12:21 - #9 Aidan Was for Interference Minor 8.3(2 pim) |
Tofield Bantam 1 at 10:39 - #7 Kien Yuha for Rough Minor 7.9K(2 pim) |
Edson Bantam 1 at 8:20 - #2 Tanner Stone for Charging Minor 7.4(2 pim) |
Edson Bantam 1 at 4:22 - #10 Braeden Davidson for Interference Minor 8.3(2 pim) |
Tofield Bantam 1 at 2:47 - #2 Derek Liptak for Interference Minor 8.3(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Leyland Kendall | 1 | 0 | 1 | 0.00 |
11 | Adison Kiland | 1 | 0 | 1 | 0.00 |
18 | Levi Williams | 1 | 0 | 1 | 2.00 |
8 | Kaysen Lamabe | 0 | 1 | 1 | 0.00 |
16 | Reid Kuilboer | 0 | 1 | 1 | 2.00 |
17 | Braiden Paproski | 0 | 1 | 1 | 0.00 |
2 | Tanner Stone | 0 | 0 | 0 | 2.00 |
9 | Aidan Was | 0 | 0 | 0 | 2.00 |
10 | Braeden Davidson | 0 | 0 | 0 | 2.00 |
19 | James Gilham | 0 | 0 | 0 | 0.00 |
21 | Jared Williams | 0 | 0 | 0 | 0.00 |
31 | Addison Kreuh | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Addison Kreuh | 60:00 | 2 | 26 | 24 | 0.92 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Davin Codd | 1 | 1 | 2 | 2.00 |
7 | Kien Yuha | 1 | 0 | 1 | 2.00 |
1 | Josh Whitbread | 0 | 0 | 0 | 0.00 |
2 | Derek Liptak | 0 | 0 | 0 | 2.00 |
3 | Ethan Turnbull (AP) | 0 | 0 | 0 | 0.00 |
4 | Caleb Lampitt | 0 | 0 | 0 | 0.00 |
6 | Connolly Mozak | 0 | 0 | 0 | 2.00 |
9 | Christian Amirault | 0 | 0 | 0 | 0.00 |
11 | Jackson Gates | 0 | 0 | 0 | 0.00 |
13 | Ben Jennings | 0 | 0 | 0 | 0.00 |
14 | Lukas Turnbull | 0 | 0 | 0 | 0.00 |
15 | Carson Suchy | 0 | 0 | 0 | 0.00 |
17 | Doran Serediak | 0 | 0 | 0 | 0.00 |
19 | Eva Cross | 0 | 0 | 0 | 0.00 |
25 | Marshal Korpak | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Josh Whitbread | 60:00 | 3 | 42 | 39 | 0.93 |
Name |
---|
Beatrice Stone, Scorekeeper |
Kelly Paproski, Timekeeper |
Stephen Sherwood, linesmen |
T. Malwichuk, linesmen |
Tyler Hayes, Referee |