U15 Tier 3 - Tofield Bantam 1
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2022-2023 Hockey Season | Tofield 1 U18 | Northern Alberta Interlock - U18 Tier 2-3 | 2 | 33 | 3 | 15 | 18 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 69.0 |
2021-2022 Hockey Season | Tofield 1 U18 | Northern Alberta Interlock - U18 Tier 4 | 2 | 24 | 0 | 3 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2019-2020 Hockey Season | Tofield Bantam 1 | Northern Alberta Interlock - U15 Tier 3 | 2 | 30 | 0 | 9 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 22.0 |
2018-2019 Hockey Season | Tofield Bantam 1 | Northern Alberta Interlock - U15 Tier 3 | 2 | 33 | 2 | 2 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 14.0 |
2017-2018 Hockey Season | Tofield PeeWee 1 | Northern Alberta Interlock - U13 Tier 2 | 2 | 36 | 2 | 8 | 10 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 47.0 |
2016-2017 Hockey Season | Tofield PeeWee 1 | Northern Alberta Interlock - U13 Tier 3 | 2 | 25 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2022-2023 Hockey Season
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2 | Tofield Bantam 1 | Liptak, Derek | 33 | 2 | 2 | 4 | 0.12 | 0.06 | 0.06 | 0 | 0 | 0 | 14.0 |
Game By Game Preseason
Game By Game Regular Season
Game By Game Playoffs
Penalties
Offence | Length | Count | Suspended |
Cross Check Minor 9.2(2 pim) | 2.00 | 1 | 0 |
Head Contact Minor 7.6a(2 pim) | 2.00 | 3 | 0 |
High Stick Minor 8.3(2 pim) | 2.00 | 1 | 0 |
Interference Minor 8.3(2 pim) | 2.00 | 1 | 0 |
Trip Minor 8.6a (2 pim) | 2.00 | 1 | 0 |