Tofield Bantam 1 | 4 |
Edson Bantam 1 | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
49337 | Tue, Mar. 19, 2019 6:00 PM | Dale Fisher Arena | Tofield Bantam 1 | Edson Bantam 1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Tofield Bantam 1 | 1 | 2 | 1 | 4 |
Edson Bantam 1 | 2 | 2 | 1 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Tofield Bantam 1 | 0 | 0 | 0 | 0 |
Edson Bantam 1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Tofield Bantam 1 | -- |
Edson Bantam 1 | -- |
Period 1 |
---|
Edson Bantam 1 at 14:58 - #3 Leyland Kendall |
Tofield Bantam 1 at 7:58 - #11 Jackson Gates |
Edson Bantam 1 at 0:41 - #11 Adison Kiland from #2 Tanner Stone |
Period 2 |
Tofield Bantam 1 at 10:36 (PP) - #9 Christian Amirault from #6 Connolly Mozak |
Edson Bantam 1 at 6:55 (PP) - #11 Adison Kiland |
Tofield Bantam 1 at 6:32 - #11 Jackson Gates from #16 Austin Vasconcelos |
Edson Bantam 1 at 1:06 - #18 Levi Williams from #11 Adison Kiland |
Period 3 |
Tofield Bantam 1 at 8:40 - #5 Davin Codd from #13 Ben Jennings and #19 Eva Cross |
Edson Bantam 1 at 2:33 - #18 Levi Williams from #11 Adison Kiland and #19 James Gilham |
Period 1 |
---|
Edson Bantam 1 at 12:07 - #18 Levi Williams for Trip Minor 8.6a (2 pim) |
Period 2 |
Edson Bantam 1 at 12:34 - #16 Reid Kuilboer for Interference Minor 8.3(2 pim) |
Edson Bantam 1 at 9:27 - #2 Tanner Stone for Cross Check Minor 9.2(2 pim) |
Tofield Bantam 1 at 7:18 - #5 Davin Codd for Interference Minor 8.3(2 pim) |
Period 3 |
Edson Bantam 1 at 12:06 - #18 Levi Williams for Head Contact Double Minor 7.6b(4 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Jackson Gates | 2 | 0 | 2 | 0.00 |
5 | Davin Codd | 1 | 0 | 1 | 2.00 |
9 | Christian Amirault | 1 | 0 | 1 | 0.00 |
6 | Connolly Mozak | 0 | 1 | 1 | 0.00 |
13 | Ben Jennings | 0 | 1 | 1 | 0.00 |
16 | Austin Vasconcelos | 0 | 1 | 1 | 0.00 |
19 | Eva Cross | 0 | 1 | 1 | 0.00 |
1 | Josh Whitbread | 0 | 0 | 0 | 0.00 |
2 | Derek Liptak | 0 | 0 | 0 | 0.00 |
4 | Caleb Lampitt | 0 | 0 | 0 | 0.00 |
7 | Kien Yuha | 0 | 0 | 0 | 0.00 |
8 | Seth Sideroff (AP) | 0 | 0 | 0 | 0.00 |
14 | Lukas Turnbull | 0 | 0 | 0 | 0.00 |
15 | Carson Suchy | 0 | 0 | 0 | 0.00 |
17 | Doran Serediak | 0 | 0 | 0 | 0.00 |
25 | Marshal Korpak | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Josh Whitbread | 60:00 | 5 | 43 | 38 | 0.88 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Adison Kiland | 2 | 2 | 4 | 0.00 |
18 | Levi Williams | 2 | 0 | 2 | 6.00 |
3 | Leyland Kendall | 1 | 0 | 1 | 0.00 |
2 | Tanner Stone | 0 | 1 | 1 | 2.00 |
19 | James Gilham | 0 | 1 | 1 | 0.00 |
8 | Kaysen Lamabe | 0 | 0 | 0 | 0.00 |
9 | Aidan Was | 0 | 0 | 0 | 0.00 |
10 | Braeden Davidson | 0 | 0 | 0 | 0.00 |
16 | Reid Kuilboer | 0 | 0 | 0 | 2.00 |
17 | Braiden Paproski | 0 | 0 | 0 | 0.00 |
21 | Jared Williams | 0 | 0 | 0 | 0.00 |
31 | Addison Kreuh | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Addison Kreuh | 60:00 | 4 | 16 | 12 | 0.75 |
Name |
---|
Chad Higdon, referee |
Jacob Kraushaw, linesman |