U15 Tier 3 - Tofield Bantam 1
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2021-2022 Hockey Season | Tofield 1 U18 | Northern Alberta Interlock - U18 Tier 4 | 7 | 29 | 17 | 8 | 25 | 0.00 | 0.00 | 0.00 | 1 | 1 | 0 | 32.0 |
2020-2021 Hockey Season | Tofield 1 U18 | Northern Alberta Interlock - U18 Preseason | 7 | 1 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2019-2020 Hockey Season | Tofield Midget 1 | Northern Alberta Interlock - U18 Tier 4 | 3 | 21 | 5 | 4 | 9 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 4.0 |
2018-2019 Hockey Season | Tofield Bantam 1 | Northern Alberta Interlock - U15 Tier 3 | 7 | 34 | 4 | 12 | 16 | 0.00 | 0.00 | 0.00 | 3 | 0 | 0 | 26.0 |
2016-2017 Hockey Season | Tofield PeeWee 1 | Northern Alberta Interlock - U13 Tier 3 | 7 | 27 | 1 | 7 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 18.0 |
2022-2023 Hockey Season
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
7 | Tofield Bantam 1 | Yuha, Kien | 34 | 4 | 12 | 16 | 0.47 | 0.12 | 0.35 | 3 | 0 | 0 | 26.0 |
Game By Game Preseason
Game By Game Regular Season
Game By Game Playoffs
Penalties
Offence | Length | Count | Suspended |
Head Contact Double Minor 7.6b(4 pim) | 4.00 | 1 | 0 |
Holding Minor 8.1(2 pim) | 2.00 | 2 | 0 |
Interference Minor 8.3(2 pim) | 2.00 | 1 | 0 |
Kneeing Double Minor 7.8a (4 min) | 4.00 | 1 | 0 |
Rough Minor 7.9K(2 pim) | 2.00 | 2 | 0 |
Slash Minor 9.3(2 pim) | 2.00 | 1 | 0 |
Trip Minor 8.6a (2 pim) | 2.00 | 3 | 0 |