Edson Atom 2 | 9 |
Jasper Atom 1 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 23009 | Sun, Oct. 28, 2018 10:45 AM | Edson and District Leisure Centre - Memorial | Edson Atom 2 | Jasper Atom 1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Edson Atom 2 | 3 | 2 | 4 | 9 |
| Jasper Atom 1 | 1 | 0 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Edson Atom 2 | 24 | 15 | 16 | 55 |
| Jasper Atom 1 | 9 | 6 | 6 | 21 |
| Power Plays | |
|---|---|
| Edson Atom 2 | 1 for 1 (100.00%) |
| Jasper Atom 1 | 0 for 3 (100.00%) |
| Period 1 |
|---|
| Edson Atom 2 at 19:19 - #10 Caiden Prescesky from #4 Branden Sexsmith and #14 Carter Sieben |
| Edson Atom 2 at 13:31 - #21 Corbin Daniel from #10 Caiden Prescesky |
| Edson Atom 2 at 10:59 - #11 Asher Halliday from #7 James Schell |
| Jasper Atom 1 at 6:14 - #4 Dustin Derksen from #6 Drew Kovacs and #21 Carson Campbell |
| Period 2 |
| Edson Atom 2 at 16:09 - #4 Branden Sexsmith |
| Edson Atom 2 at 9:06 - #14 Carter Sieben from #9 Emersynn Lamabe |
| Period 3 |
| Jasper Atom 1 at 19:36 - #9 Casey Peel from #6 Drew Kovacs |
| Edson Atom 2 at 14:37 - #10 Caiden Prescesky from #15 Jersey Flett and #22 Cohen Williams |
| Edson Atom 2 at 13:55 - #21 Corbin Daniel from #8 Charleigh Kehler |
| Edson Atom 2 at 12:39 - #4 Branden Sexsmith from #8 Charleigh Kehler |
| Edson Atom 2 at 6:53 (PP) - #4 Branden Sexsmith from #9 Emersynn Lamabe and #17 Ryan Langille |
| Period 1 |
|---|
| Edson Atom 2 at 8:55 - #8 Charleigh Kehler for Slash Minor 9.3(2 pim) |
| Period 2 |
| Edson Atom 2 at 11:58 - #17 Ryan Langille for Hooking Minor 8.2(2 pim) |
| Period 3 |
| Jasper Atom 1 at 9:42 - #24 Emery Miller for Hooking Minor 8.2(2 pim) |
| Edson Atom 2 at 0:45 - #7 James Schell for Cross Check Minor 9.2(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Branden Sexsmith | 3 | 1 | 4 | 0.00 |
| 10 | Caiden Prescesky | 2 | 1 | 3 | 0.00 |
| 21 | Corbin Daniel | 2 | 0 | 2 | 0.00 |
| 14 | Carter Sieben | 1 | 1 | 2 | 0.00 |
| 8 | Charleigh Kehler | 0 | 2 | 2 | 2.00 |
| 9 | Emersynn Lamabe | 0 | 2 | 2 | 0.00 |
| 11 | Asher Halliday | 1 | 0 | 1 | 0.00 |
| 7 | James Schell | 0 | 1 | 1 | 2.00 |
| 15 | Jersey Flett | 0 | 1 | 1 | 0.00 |
| 17 | Ryan Langille | 0 | 1 | 1 | 2.00 |
| 22 | Cohen Williams | 0 | 1 | 1 | 0.00 |
| 12 | Kaelix Johnson | 0 | 0 | 0 | 0.00 |
| 31 | Nathan Aslin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Nathan Aslin | 60:00 | 2 | 21 | 19 | 0.90 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Drew Kovacs | 0 | 2 | 2 | 0.00 |
| 4 | Dustin Derksen | 1 | 0 | 1 | 0.00 |
| 9 | Casey Peel | 1 | 0 | 1 | 0.00 |
| 21 | Carson Campbell | 0 | 1 | 1 | 0.00 |
| 5 | William Strugnell | 0 | 0 | 0 | 0.00 |
| 7 | Sadie Johannesson | 0 | 0 | 0 | 0.00 |
| 8 | Joshua Doyle | 0 | 0 | 0 | 0.00 |
| 12 | Austin Schmidt | 0 | 0 | 0 | 0.00 |
| 14 | Carson Miller | 0 | 0 | 0 | 0.00 |
| 15 | Sebastian Oeggerli | 0 | 0 | 0 | 0.00 |
| 16 | Bode Hofhuis | 0 | 0 | 0 | 0.00 |
| 17 | Georgia Bell | 0 | 0 | 0 | 0.00 |
| 18 | Paige Hugie | 0 | 0 | 0 | 0.00 |
| 24 | Emery Miller | 0 | 0 | 0 | 2.00 |
| 30 | Brady Campbell | 0 | 0 | 0 | 0.00 |
| 77 | Nico Virlas | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Brady Campbell | 60:00 | 9 | 50 | 41 | 0.82 |
| Name |
|---|
| Anika Parslow, Linesmen |
| Riley Antenollo, Linesmen |
| Ross Parslow, Referee |