U11 Tier 3 - Jasper Atom 1




#18 Paige Hugie

Position
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2019-2020 Hockey Season Jasper PeeWee 1 Northern Alberta Interlock - U13 Tier 4 21 25 6 4 10 0.00 0.00 0.00 1 0 0 36.0
2018-2019 Hockey Season Jasper Atom 1 Northern Alberta Interlock - U11 Tier 3 18 26 1 4 5 0.00 0.00 0.00 0 0 0 26.0
2017-2018 Hockey Season Jasper Atom 1 Northern Alberta Interlock - 2018 NORTH - WEST ATOM TIER 3 18 25 1 3 4 0.00 0.00 0.00 0 0 0 10.0


2022-2023 Hockey Season

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
18 Jasper Atom 1 Hugie, Paige 26 1 4 5 0.19 0.04 0.15 0 0 0 26.0

Game By Game Preseason

Date VS G A PTS PPG SHG GWG PIM Stars
10/6/2018 @ Mayerthorpe Atom 1 0 0 0 0 0 0 4 0
10/7/2018 vs Whitecourt Atom 2 1 0 1 0 0 0 0 0
10/13/2018 vs Edson Atom 2 0 0 0 0 0 0 2 0
10/20/2018 @ Hinton Atom 1 0 0 0 0 0 0 0 0
11/4/2018 @ Whitecourt Atom 2 0 0 0 0 0 0 2 0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
10/28/2018 @ Edson Atom 2 0 0 0 0 0 0 0 0
11/3/2018 vs Mayerthorpe Atom 1 0 0 0 0 0 0 0 0
11/10/2018 @ Hinton Atom 1 0 0 0 0 0 0 0 0
12/1/2018 @ Whitecourt Atom 1 0 0 0 0 0 0 0 0
12/2/2018 @ Mayerthorpe Atom 1 0 1 1 0 0 0 2 0
12/15/2018 vs Whitecourt Atom 1 0 0 0 0 0 0 0 0
12/16/2018 vs Whitecourt Atom 1 0 0 0 0 0 0 2 0
1/4/2019 vs Hinton Atom 1 0 0 0 0 0 0 0 0
1/12/2019 vs Edson Atom 2 0 0 0 0 0 0 2 0
1/19/2019 @ Drayton Valley Atom 2A 0 0 0 0 0 0 0 0
1/20/2019 vs Fort Sask Atom 3 0 0 0 0 0 0 0 0
2/7/2019 vs Mayerthorpe Atom 1 0 0 0 0 0 0 0 0
2/8/2019 vs Drayton Valley Atom 2A 0 0 0 0 0 0 0 0
2/8/2019 @ Drayton Valley Atom 2B 0 0 0 0 0 0 2 0
2/9/2019 @ Sturgeon Atom 2 0 0 0 0 0 0 0 0
2/10/2019 @ Fort Sask Atom 3 0 2 2 0 0 0 0 0
2/16/2019 @ Vegreville Atom 1 0 1 1 0 0 0 2 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
3/9/2019 @ Sturgeon Atom 2 0 0 0 0 0 0 0 0
3/9/2019 @ Wabasca Atom 1 0 0 0 0 0 0 6 0
3/10/2019 vs Thorsby Atom 2 0 0 0 0 0 0 0 0
3/10/2019 vs Camrose Atom 3 0 0 0 0 0 0 2 0

Penalties

Offence Length Count Suspended
Body Checking Minor 7.3a / b(2 pim) 2.00 3 0
Cross Check Minor 9.2(2 pim) 2.00 1 0
Holding Minor 8.1(2 pim) 2.00 1 0
Hooking Minor 8.2(2 pim) 2.00 1 0
Interference Minor 8.3(2 pim) 2.00 2 0
Slash Minor 9.3(2 pim) 2.00 1 0
Trip Minor 8.6a (2 pim) 2.00 4 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information