Jasper Atom 1 | 0 |
Edson Atom 2 | 11 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
23101 | Sat, Jan. 12, 2019 5:00 PM | 4 Point Game | Jasper Atom 1 | Edson Atom 2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Jasper Atom 1 | 0 | 0 | 0 | 0 |
Edson Atom 2 | 3 | 5 | 3 | 11 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Jasper Atom 1 | 5 | 8 | 9 | 22 |
Edson Atom 2 | 21 | 25 | 18 | 64 |
Power Plays | |
---|---|
Jasper Atom 1 | 0 for 0 |
Edson Atom 2 | 0 for 0 |
Period 1 |
---|
Edson Atom 2 at 11:06 - #11 Asher Halliday from #9 Emersynn Lamabe |
Edson Atom 2 at 9:51 - #11 Asher Halliday from #9 Emersynn Lamabe |
Edson Atom 2 at 9:03 - #10 Caiden Prescesky from #4 Branden Sexsmith |
Period 2 |
Edson Atom 2 at 19:38 - #11 Asher Halliday from #22 Cohen Williams |
Edson Atom 2 at 10:31 - #7 James Schell from #11 Asher Halliday |
Edson Atom 2 at 9:04 - #11 Asher Halliday from #9 Emersynn Lamabe |
Edson Atom 2 at 6:22 - #21 Corbin Daniel from #10 Caiden Prescesky |
Edson Atom 2 at 3:52 - #10 Caiden Prescesky from #11 Asher Halliday |
Period 3 |
Edson Atom 2 at 13:34 - #11 Asher Halliday from #9 Emersynn Lamabe |
Edson Atom 2 at 12:57 - #21 Corbin Daniel from #15 Jersey Flett |
Edson Atom 2 at 6:19 - #11 Asher Halliday from #4 Branden Sexsmith |
Period 1 |
---|
No Penalties |
Period 2 |
Edson Atom 2 at 0:09 - #22 Cohen Williams for Elbow Minor 6.6a(2 pim) |
Period 3 |
Jasper Atom 1 at 12:17 - #18 Paige Hugie for Cross Check Minor 9.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Dustin Derksen | 0 | 0 | 0 | 0.00 |
5 | William Strugnell | 0 | 0 | 0 | 0.00 |
8 | Joshua Doyle | 0 | 0 | 0 | 0.00 |
9 | Casey Peel | 0 | 0 | 0 | 0.00 |
11 | Brennan Anderson | 0 | 0 | 0 | 0.00 |
14 | Carson Miller | 0 | 0 | 0 | 0.00 |
15 | Sebastian Oeggerli | 0 | 0 | 0 | 0.00 |
16 | Bode Hofhuis | 0 | 0 | 0 | 0.00 |
17 | Georgia Bell | 0 | 0 | 0 | 0.00 |
18 | Paige Hugie | 0 | 0 | 0 | 2.00 |
21 | Carson Campbell | 0 | 0 | 0 | 0.00 |
30 | Brady Campbell | 0 | 0 | 0 | 0.00 |
77 | Nico Virlas | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Brady Campbell | 60:00 | 11 | 64 | 53 | 0.83 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Asher Halliday | 6 | 2 | 8 | 0.00 |
9 | Emersynn Lamabe | 0 | 4 | 4 | 0.00 |
10 | Caiden Prescesky | 2 | 1 | 3 | 0.00 |
21 | Corbin Daniel | 2 | 0 | 2 | 0.00 |
4 | Branden Sexsmith | 0 | 2 | 2 | 0.00 |
7 | James Schell | 1 | 0 | 1 | 0.00 |
15 | Jersey Flett | 0 | 1 | 1 | 0.00 |
22 | Cohen Williams | 0 | 1 | 1 | 2.00 |
8 | Charleigh Kehler | 0 | 0 | 0 | 0.00 |
14 | Carter Sieben | 0 | 0 | 0 | 0.00 |
17 | Ryan Langille | 0 | 0 | 0 | 0.00 |
31 | Nathan Aslin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Nathan Aslin | 60:00 | 0 | 22 | 22 | 1.00 |
Name |
---|
Dana Angebrandt, Referee |
Darren Anderson, Timekeeper |
Glen Leitch, Linesman |
Jacob Bartziokas, Linesman |
Vanessa Hugie, Scorekeeper |