U11 Tier 3 - Jasper Atom 1
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2022-2023 Hockey Season | Jasper 1 U15 | Northern Alberta Interlock - U15 Tier 1-2 | 55 | 23 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 63.0 |
| 2021-2022 Hockey Season | Jasper 1 U15 | Northern Alberta Interlock - U15 Tier 3 | 55 | 22 | 1 | 3 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 46.0 |
| 2020-2021 Hockey Season | Jasper 1 U13 | Northern Alberta Interlock - U13 Preseason | 13 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2019-2020 Hockey Season | Jasper PeeWee 1 | Northern Alberta Interlock - U13 Tier 4 | 13 | 25 | 3 | 6 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 26.0 |
| 2018-2019 Hockey Season | Jasper Atom 1 | Northern Alberta Interlock - U11 Tier 3 | 8 | 26 | 0 | 3 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
| 2017-2018 Hockey Season | Jasper Atom 1 | Northern Alberta Interlock - 2018 NORTH - WEST ATOM TIER 3 | 8 | 24 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2022-2023 Hockey Season
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 8 | Jasper Atom 1 | Doyle, Joshua | 26 | 0 | 3 | 3 | 0.12 | 0.00 | 0.12 | 0 | 0 | 0 | 8.0 |
Game By Game Preseason
Game By Game Regular Season
Game By Game Playoffs
Penalties
| Offence | Length | Count | Suspended |
| Boarding 7.2a(2 pim) | 2.00 | 1 | 0 |
| Hooking Minor 8.2(2 pim) | 2.00 | 1 | 0 |
| Interference Minor 8.3(2 pim) | 2.00 | 1 | 0 |
| Slash Minor 9.3(2 pim) | 2.00 | 1 | 0 |