Jasper Atom 1 | 14 |
Whitecourt Atom 2 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 20024 | Sun, Oct. 07, 2018 11:00 AM | Jasper Arena | Jasper Atom 1 | Whitecourt Atom 2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Jasper Atom 1 | 4 | 4 | 6 | 14 |
| Whitecourt Atom 2 | 1 | 0 | 2 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Jasper Atom 1 | 10 | 6 | 3 | 19 |
| Whitecourt Atom 2 | 12 | 15 | 18 | 45 |
| Power Plays | |
|---|---|
| Jasper Atom 1 | -- |
| Whitecourt Atom 2 | -- |
| Period 1 |
|---|
| Jasper Atom 1 at 17:47 - #18 Paige Hugie |
| Jasper Atom 1 at 14:48 - #6 Drew Kovacs |
| Whitecourt Atom 2 at 7:43 - #53 Mason Beaner from #28 Chett Young |
| Jasper Atom 1 at 2:55 - #6 Drew Kovacs from #24 Emery Miller |
| Jasper Atom 1 at 1:36 - #21 Carson Campbell |
| Period 2 |
| Jasper Atom 1 at 5:33 - #6 Drew Kovacs |
| Jasper Atom 1 at 3:55 - #16 Bode Hofhuis from #11 Brennan Anderson |
| Jasper Atom 1 at 2:13 - #4 Dustin Derksen |
| Jasper Atom 1 at 0:52 - #6 Drew Kovacs |
| Period 3 |
| Jasper Atom 1 at 19:12 - #4 Dustin Derksen |
| Jasper Atom 1 at 16:34 - #4 Dustin Derksen from #7 Sadie Johannesson and #8 Joshua Doyle |
| Jasper Atom 1 at 12:41 - #6 Drew Kovacs |
| Jasper Atom 1 at 9:30 - #6 Drew Kovacs |
| Whitecourt Atom 2 at 8:41 - #24 Lachlan Smith |
| Jasper Atom 1 at 5:39 - #9 Casey Peel from #21 Carson Campbell |
| Whitecourt Atom 2 at 4:56 - #45 Max Dickson from #51 Dion Ebert |
| Jasper Atom 1 at 3:35 - #9 Casey Peel from #6 Drew Kovacs |
| Period 1 |
|---|
| Whitecourt Atom 2 at 18:41 - #53 Mason Beaner for Trip Minor 8.6a (2 pim) |
| Whitecourt Atom 2 at 4:39 - #65 Brady Day for Trip Minor 8.6a (2 pim) |
| Period 2 |
| Jasper Atom 1 at 9:40 - #16 Bode Hofhuis for Hooking Minor 8.2(2 pim) |
| Period 3 |
| Jasper Atom 1 at 6:42 - #4 Dustin Derksen for Rough Minor 7.9K(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Drew Kovacs | 6 | 1 | 7 | 0.00 |
| 4 | Dustin Derksen | 3 | 0 | 3 | 2.00 |
| 9 | Casey Peel | 2 | 0 | 2 | 0.00 |
| 21 | Carson Campbell | 1 | 1 | 2 | 0.00 |
| 16 | Bode Hofhuis | 1 | 0 | 1 | 2.00 |
| 18 | Paige Hugie | 1 | 0 | 1 | 0.00 |
| 7 | Sadie Johannesson | 0 | 1 | 1 | 0.00 |
| 8 | Joshua Doyle | 0 | 1 | 1 | 0.00 |
| 11 | Brennan Anderson | 0 | 1 | 1 | 0.00 |
| 24 | Emery Miller | 0 | 1 | 1 | 0.00 |
| 5 | William Strugnell | 0 | 0 | 0 | 0.00 |
| 14 | Carson Miller | 0 | 0 | 0 | 0.00 |
| 30 | Brady Campbell | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Brady Campbell | 60:00 | 3 | 19 | 16 | 0.84 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 24 | Lachlan Smith | 1 | 0 | 1 | 0.00 |
| 45 | Max Dickson | 1 | 0 | 1 | 0.00 |
| 53 | Mason Beaner | 1 | 0 | 1 | 2.00 |
| 28 | Chett Young | 0 | 1 | 1 | 0.00 |
| 51 | Dion Ebert | 0 | 1 | 1 | 0.00 |
| 23 | Ty Dowsett | 0 | 0 | 0 | 0.00 |
| 29 | Carter Hogan | 0 | 0 | 0 | 0.00 |
| 31 | Anthony Flasha | 0 | 0 | 0 | 0.00 |
| 42 | Anson Huizinga | 0 | 0 | 0 | 0.00 |
| 48 | Dylan Halbert | 0 | 0 | 0 | 0.00 |
| 60 | Owen Chenoweth | 0 | 0 | 0 | 0.00 |
| 65 | Brady Day | 0 | 0 | 0 | 2.00 |
| 71 | Wyatt MacKinnon | 0 | 0 | 0 | 0.00 |
| 74 | Joshua Anderson | 0 | 0 | 0 | 0.00 |
| 75 | Daizy Swan | 0 | 0 | 0 | 0.00 |
| 86 | Chase McKay | 0 | 0 | 0 | 0.00 |
| 87 | Blake Swaren | 0 | 0 | 0 | 0.00 |
| 94 | Kayden Wold | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Carter Hogan | 30:00 | 4 | 16 | 12 | 0.75 |
| 31 | Anthony Flasha | 30:00 | 10 | 29 | 19 | 0.66 |
| Name |
|---|
| brad derbowka, ref |
| darren anderson, time |
| josh howes, lines |
| vanessa hugie, scoresheet |